Seremban | PSS Senawang 2 | Batu 4 1/2, Lot 2172, Jln Tampin-Seremban, Mukim Rantau | In operation | |||
Seremban | PSS Klia 1 | KLIA 1 (Outbound), Lot PT 3906, Jalan Terminal, KLIA | In operation | 00:00 - 24:00 | ||
Seremban | PSS Klia 2 | Airport mgt and technical service 26 Klia Expresse way | In operation | 00:00 - 24:00 | ||
Seremban | PSS Matahari Heights | Lot 1846 PN 648 Mukim Ampangan, Matahari Heights, 70460 | In operation | 07.00 - 23.00 | ||
Seremban | PSS Bandar Baru Nilai | Lot 9252 Bdr Baru Nilai Mukim Latu Pusat Bander PSN | In operation | 00:00 - 24:00 | ||
Seremban | PSS Seremban 2 | Jln S2 B1, Lake View Square Mukim Rasah Seremban 2 | In operation | ??.?? - 23.30 | ||
Seremban | PSS Senawang 1 | Batu 4 1/2 Jln Seremban Tampin Senawang | In operation | 07:00- 01:00 | ||
Seremban | PSS Ampangan 2 | Kuala Pilah Bound Lot 726 & 727 Mukim Ampangan, Jln Seremban-Kuala Pil | In progress | 07:00 - 19:00 | ||
Seremban | PSS Jalan Paroi | Jalan Paroi | In operation | |||
Seremban | PSS S2 North South | S2 North South | In progress | |||
Seremban | PSS S2 F Psn | S2 F Psn | In progress | ??:?? - 23.30 | ||
Seremban | PSS Ara Damansara | Pju 1a/20 | In progress | |||
Seremban | PSS Taman Semarak 1 | In operation | 07:00 - 22:00 | |||
Seremban | PSS Taman Semarak 2 Nilai | Lot 4784, Jln Semarak, Mukim Labu, Nilai Industrial Park | In operation | 08:00 - 24:00 | ||
Singapore | Mandai CNG | 1 Mandai Link ,Singapore | In operation | 00:00 - 24:00 | ||
Singapore | Jalan Buroh | SPC Jalan Buroh Singapore | In operation | 00:00 - 24:00 | ||
Singapore | Serangoon North ave 5 | 9A Serangoon North Avenue 5 Singapore | In operation | 08:00 - 22:00 | ||
Singapore | C-nergy | 50, Old Toh Tuck Road Singapore | In operation | 00:00 - 24:00 | ||
Singapore | Serangoon North Ave 4 | Serangoon North Ave 4 | In operation | |||
Terengganu | PSS Telok Kalong | Kampong Bukit Kuang Kemaman Kemaman 24000 Terengganu | In operation | 06:30 - 23:00 | ||
Terengganu | PSS Rantau Mall Mukim Kerteh | Highway 3 Kemaman Terengganu DI | In progress | 07:00 - 23:00 |
Saturday, October 31, 2009
NGV STATION IN SEREMBAN, TERENGGANU & SINGAPORE
NGV STATION IN SEREMBAN, TERENGGANU & SINGAPORE
NGV STATION IN JOHOR
NGV STATION IN JOHOR
Johor | PSS Jalan Batu Pahat, kluang | HWY50 Lot PTD 43258 Mukim Kluang Jalan Air Hitam | In operation | 07:00 - 01:00 | ||
Johor | PSS Jalan Gangsa | Plo 305, Jalan Gangsa 81700 Pasir Gudang | In operation | 07:00 - 01:00 | ||
Johor | PSS Lebuhraya Pasir Gudang | 81750 Masai | In operation | 00:00 - 24:00 | ||
Johor | PSS Senai | lot PTD 8797,Jln Lapangan Terbang Sultan Ismail | In progress | 06:30 - 24:00 | ||
Johor | PSS Ayer Hitam 1 | Hwy 50 Jalan Keluang | In progress | |||
Johor | PSS Desa Cemerlang | PTD 84376, Taman Desa Cemerlang, Jalan Kota Tinggi, | Closed | 06:00 - 24:00 | ||
Johor | PSS Taman Desa Tebrau | Jln Desa Tebrau | In operation | 07:00 - 23:00 | ||
Johor | PSS Pasir Gudang Highway 3 | Lot PTD 105660 HS (D) 3316 Highway Perling-Pasir Gudang, Kempas Baru, | In operation | 07.00 - 23:00 | ||
Johor | PSS Jalan Datin Halimah | Lot PTB 21228 HS (D) 359045, Jalan Datin Halimah, | In operation | 06:30 - 24:00 | ||
Johor | PSS Damansara Aliff | Lot PTD 104981 HS(D) 351223, Taman Damansara Alif, Jalan Tampoi | In operation | 06.45 - 23.45 | ||
Johor | PSS Bayu Senibong | Lot PTD 148135 HS(D) 270889 (New Lot No.PTD 173047), Bayu Senibong | In operation | 07:00 - 24:00 | ||
Johor | PSS Mount Austin | Mutiara Emas Utama 8 | In operation | 07:00 - 24:00 | ||
Johor | PSS Rosmerah | Lot/ PTD 52710,Jalan Rosmerah 2/1, Taman Johor Jaya | In operation | 07:00 - 02:00 | ||
Johor | PSS Langkasuka | Lot PTB 20457, HS(D) 303968, Jalan Langkasuka, | In operation | 06.30 - 24:00 | ||
Johor | PSS Taman Delima 1 | Jalan Daya Taman Daya | In operation | 06:30 : 24:00 | ||
Johor | PSS Tampoi 2 | Lot PTB 20846, HS(D) 302912, Jalan Tampoi Taman Gembira | In operation | 07:00 - 24:00 | ||
Johor | PSS Tampoi 3 | Lot 6179 Mukim Bandar Jalan Tampoi, Johor Bahru | In operation | 07:00 - 23:00 | ||
Johor | PSS Taman Daya | Jalan Bertam 23, Taman Daya | In operation | 06:30 : 23:30 | ||
Johor | PSS NGV Jln Datin Halimah | No 10, Jln. Petaling 1,Off Jln Datin Halimah,80350 Johor Bharu | In operation | 00:00 - 24:00 | ||
Johor | PSS Ayer Hitam 2 | Jalan Kluang Hyw 50, Lot PT 5309, Bandar Baru Air Hitam | In operation | 07:00 - 23:00 | ||
Johor | PSS Taman Teok | Lot 7949, Taman Teok | In operation | |||
Johor | PSS Jalan Masai Lama | PTD 111519 Bandr Sri Alam, Jalan Masai Lama Pasir Gudang | In operation | |||
Johor | PSS Kota Masai | Lot 13602,Jln Kota Masai 2 Tmn Kota Masai P. Gudang Johor | In operation | |||
Johor | PSS Pekan Kulai | Lot 7320, Batu 21, Jln Air Hitam,Hyw 1 Kulai Johor | In operation | 07:00 - 2400 | ||
Johor | PSS Saleng, Bandar Putra | Leburaya Senai Lot 66916 Kulai Johor | In operation | |||
Johor | PSS Jln Kulai-Kota Tinggi | PTD 94525, KM 1 Jalan Kulai- Kota Tinggi, Taman Mas | In operation | 06:00 - 24:00 | ||
Johor | PSS Bandar Putra IOI | In operation | ||||
Johor | PSS Jaya Sepakat | Jaya sepakat | In progress |
NGV STATION IN KEDAH, KL, MELAKA, PERAK, PENANG & PUTRAJAYA
NGV STATION IN KEDAH, KL, MELAKA, PERAK, PENANG & PUTRAJAYA
Kedah | PSS Taman Kobis | Lot 1443-1454 Taman Kobis, Mukim Seluang Kulim 9000 Kedah | In operation | |||
Kedah | PSS Kuala ketil | Lot 2536,Mukim Tawar, Kuala Ketil Baling 09300 Ketil | In operation | 07:00 10:30 pm | ||
KL | PSS Kampung Baru | No 177 Jalan Raja Muda Abdul Aziz Kampung Baru 50300 KL | In operation | 00:00 - 24:00 | ||
KL | PSS KLCC 1 & 2 | Tkt Mezanin & Bawah GDC II Persiaran KLCC Kuala Lumpur City Centre | Closed | 00:00 - 24:00 | ||
KL | PSS Kg Baru (Stand alone) | Lot 412 Jalan Raja Muda Aziz, Kg Baru,KL | In operation | 00:00 - 24:00 | ||
Melaka | PSS Sungai Petai | Sungai Petai Lot 3579, Mukim Sungai Petai | In operation | 07:00 - 22:00 | ||
Melaka | PSS Air Keroh 1 | Lot 2432, Mukim Bukit Baru, Tmn Ayer Keroh Heights | In operation | 07.00 - 02:00 | ||
Melaka | PSS Tmn Merdeka/Bt Berendam | Jalan Dato Seri Haji Md Zin, Melaka | In operation | 00:00 - 24:00 | ||
Melaka | PSS Air Keroh 2 | Lot 4351 Mukim Bkt Katil Ayer Keroh | In operation | 06:30 - 23:00 | ||
Melaka | PSS Air Keroh 3 | Lot 2854 Jalan Ayer Keroh Melaka | In progress | |||
Melaka | PSS Jln Tun Fatima | Jalan Tun Fatimah, lot P.T. 4683 Mukim Bachang | In operation | 06:00 - 24:00 | ||
Melaka | PSS Tmn Rambai Utama | Lot Pt 4033, HSM MCL 1201, TG Minyak, Tmn Rambai Utama | In operation | 06:30 - 24:00 | ||
Pahang | PSS Tanah Putih (LPG station) | Tanah Putih, Kuantan | Closed | |||
Penang | PSS Prai Industrial Park | Lot 93, Kawasan Perindustrian Prai 13600 Pulau Pinang | In operation | 06:45 - 23:45 | ||
Penang | PSS PauhIndah | Jalan Permatang Pauh | In progress | |||
Penang | PSS Bkt Tengah | Lot 3691, Bukit Tengah, SeberangPenang-Ipoh Expressway ( Bkt Tengah J) | In operation | 06:00 - 23:00 | ||
Penang | PSS Nibong Tebal | Lot 4107 Mk9 Jln Besar Nibong Tebal | In progress | |||
Perak | PSS Bandar University | Lot 307 & 308, Bndr Universiti, Sri Iskandar, Tronoh 31570 Perak | In progress | 00:00 - 24:00 | ||
Perak | PSS Kamunting | Lot 2474 Jalan Kamunting Lama /Jalan Stesen Kamunting Taiping Perak | In progress | |||
Perak | PSS Simpang Lima | Lot 7850 MK / Buntar Daerah Kerian, Jln Taiping Spg Lima Parit Buntar | In operation | 06:30 - 23:00 | ||
Perak | PSS Kampong Kedah | Lot Pt 3491 Kampung Kedah, Parit Buntar, Perak | In operation | 07:00 - 23:00 | ||
Perak | PSS Aulong | Izzudin shah (Thomson Rd) J | In progress | |||
Perak | PSS taman Sri Bayu | Petronas Taman Seri Bayu, 32040, Lumut Perak | In progress | |||
Putrajaya | PSS Presint 9 site 1 | LOT PT 1442 HSC(M) Mukim Dengkil Presint 9 Putrajaya 43900 Putrajaya | In operation | 00:00 - 24:00 | ||
Putrajaya | PSS Putra Jaya Bus terminal | Putra Jaya Bus terminal presint 9 Putrajaya 62675 | In operation | |||
Putrajaya | PSS Presint 9 station 2 | Jalan P9 Lot PT 836, Presint 9, Putrajaya | In operation | 07:00 - 23:00 | ||
Putrajaya | PSS Presint 11, Putrajaya | Jalan P11A, Presint 11, Putrajaya | In operation | 07:30 - 20.00 |
NGV STATION IN SELANGOR
NGV STATION IN SELANGOR
Selangor | PSS Lot 59 Ampang | Lot 59, Bt 3, Jln Ampang Ampang 50450 | In operation | 00:00 - 24:00 | ||
Selangor | PSS Taman Taming Jaya | PT 12842, Taman Taming Jaya, Balakong Sri Kembangan 43300 Selangor | In operation | 07:00 - 23:00 | ||
Selangor | PSS Jln Maarof, Bangsar | Lot 232 & 233, Jln Maarof, Bangsar 59000 | Closed | 00:00 - 24:00 | ||
Selangor | PSS Hicom sec 26 Shah Alam | Lot 73 Jalan Ijuk 26/5 sec 26 Shah Alam 40000 Selangor | In operation | 05:00 - 24:00 | ||
Selangor | PSS Kepong | Lot 12134, Mukim Batu Bt 61/2 Jalan Kepong, Kepong 52100 | In operation | 00:00 - 24:00 | ||
Selangor | PSS Jln Jambu Jerteh | Lot No PT 6517, Jln Jambu Jerteh | In operation | 00:00 - 24:00 | ||
Selangor | PSS Bt 3 Glenmarie | Lot PT 119, Jalan Mesra, Taman Mesra, Batu 3, Glenmarie | In operation | ??:?? - 02:00 | ||
Selangor | PSS Bt 8 Pasar Borong | Lot 6209, Batu 8, Jalan Ipoh ,mukim Batu Batu Caves 68100 | In operation | 00:00 - 24:00 | ||
Selangor | PSS Bt6 Jln Ipoh/Jln Kuching | Lot Pt17011, Bt 6, Mukim Batu, Jln Ipoh | In operation | 00:00 - 24:00 | ||
Selangor | PSS Klang Utama | Lot PT 12911, Tmn Kelang Utama, Jln Hj Sirat | In operation | 07:00 - 23:00 | ||
Selangor | PSS Jalan Kelang Lama | Lot 2711,Batu 4 3/4, Jalan Kelang Lama Petaling Jaya 58000 | In operation | 07:00 - 22:00 | ||
Selangor | PSS Desa Mentari | Klang Lama J sunway, Petaling Jaya | In operation | 00:00 - 24:00 | ||
Selangor | PSS Grand Saga 1 | Lot 219 Lebuhraya Cheras Kajang, Cheras Cheras 43200 | In operation | 07:00 - 18:00 | ||
Selangor | PSS Puchong Bt 14 | Lot 5972, Kg. Baru Batu 14, Jalan Puchong Puchong 47100 Selangor | In operation | 00:00 - 24:00 | ||
Selangor | PSS Segambut | Lot 9524, Jalan Segambut Dalam Segambut 52000 | In operation | 00:00 - 24:00 | ||
Selangor | PSS Salak Selatan | Lot PT 4416, Jln Sungai Besi Salak South 57100 | In operation | 00:00 - 24:00 | ||
Selangor | PSS Kelana Jaya 2 | Lot 2, SS 4B/10, Jalan Bahagia, Kelana Jaya Petaling Jaya 47301 | In operation | 00:00 - 24:00 | ||
Selangor | PSS SS3 Kelana Jaya | Lot 2, Jalan SS 3/39 Kelana Jaya Petaling Jaya 47300 Selangor | In operation | 00:00 - 24:00 | ||
Selangor | PSS Persiaran Selangor Sec15 | (Carlsberg) Depot Lot 20, Seksyen 15 Persiaran Selangor Shah Alam | In operation | 00:00 - 24:00 | ||
Selangor | PSS Sri Kembangan 2 | Lot 3464, Jalan Raya2 Bandar Baru Sri Kembangan 43300 Selangor | In operation | 00:00 - 24:00 | ||
Selangor | PSS Axis Shah Alam | No. 2 & 4 Jln Sepadu 25/123, Tmn Perind Axis, Seksyen 25 Shah Alam | In operation | |||
Selangor | PSS Damansara Jaya | Lot 10068, Jln SS 22/48 Damansara Jaya II Petaling Jaya 47400 Selangor | In operation | 07:00 - 03:00 | ||
Selangor | PSS Wangsa Melawati | Lot 20272, Wangsa Melawati Jalan Hulu Kelang 53100 Setapak | In operation | 07:00 - 24:00 | ||
Selangor | PSS Klia 3 LCC terminal | Jalan Pekeling Cargo, Lapangan Terbang Antarabangsa Sepang | In operation | 00:00 - 24:00 | ||
Selangor | PSS Meranti Jaya | Lot 13985 Tmn Meranti Jaya, Mukim Petaling Daerah Petaling 47100 | In operation | 05:30 - 01:00 | ||
Selangor | PSS Jalan Kuari | Lot 44498, Jalan Kuari Off Jalan Cheras Baru Ampang 56100 | In operation | ??:?? - 18:00 | ||
Selangor | PSS Taman Permai Jaya | Jalan Tasek Tambahan 1, Lot PT 32710, HS (M) 32875, Tmn Permai Jaya | In operation | 06:00 - 19:00 | ||
Selangor | Puchong Gateway | E11 Ldp | In progress | |||
Selangor | PSS BT Caves | 28 Mrr2 (E) | In operation | 07:00 - 23:00 | ||
Selangor | PSS Selayang Bypass | Lot 20298, Mukim Batu, Selayang, Gombak 68100 Selangor | In operation | 07:00 - 23:00 | ||
Selangor | PSS Ijok | Lot 1476, H.Sm (M) 973, Mukim Ijok,45620 Selangor | In operation | 06:30 - 22:00 | ||
Selangor | PSS Rawang 1 | Lot 1253, Rawang Industria Park | In operation | 07:30 - 22.30 | ||
Selangor | PSS Bandar Baru Salak Tinggi Sepang | B20 Taman Bunga Raya Salak Tinggi | In operation | 24 hours | ||
Selangor | PSS Kg Bendanara | Jalan Ulu Yam | In operation | 00:00 - 24:00 | ||
Selangor | PSS Jln Pandangan | Jalan Pandangan, Kg Raja Uda,Port Klang Selangor | In operation | 07:00 - 23:00 | ||
Selangor | PSS Tmn Sentosa | Jalan Sungai Jati, Taman Sentosa | In operation | 06:00 - 24:00 | ||
Selangor | PSS Cyberjaya | Lot 29771, Mukim Dengkil | In operation | 00:00 - 24:00 | ||
Selangor | PSS KG Baru Subang | Lot 4029 Jalan 1 D, Kg Baharu Subang, Sek U 6 | In operation | |||
Selangor | PSS Puchong Prima | Jalan Puchong Permai PSN | In progress | |||
Selangor | PSS Rawang 2 | Lot PT 11887 Batu 19 3/4 Jalan Rawang-Kundang | In operation | 07.30 - 23:00 | ||
Selangor | PSS Pendamar Indah2 | H.S. (D) 26752 PT 26387 Tmn Pandamar Indah II Mukim Klang | In progress | |||
Selangor | PSS Genting Kelang | Lot 5162, Jalan Genting Kelang( Kelang Gate) | In progress | |||
Selangor | PSS Bandar Baru Bangi Seksyen 9 | Lot PT 55687 Jalan Persiaran Kemajuan, Sek 9, | In operation | 07:00 - 23:00 | ||
Selangor | PSS Raja Muda Musa | Lot 5912, No.5, Persiaran Raja Muda Musa | In operation | |||
Selangor | PSS HJ Sirat 2 | Jln Haji Sirat Kelang 42100 Selangor | In operation | ??:?? - 23:00 | ||
Selangor | PSS Bt 5 1/2 Jln Cheras Tmn Billion | Lot 15033, Bt 5 1/2, Jln Cheras 56200 Cheras | In operation | 00:00 - 24:00 | ||
Selangor | PSS Saujana Puchong | Batu 12 Puchong | In progress | |||
Selangor | PSS Batu Belah | Kg Batu Belah, Lebuhraya Shapadu | In operation | |||
Selangor | PSS Teluk Panglima Garang | lot 3020 Mukim Teluk Pangilima Garang Kuala Langat 42500 | In operation | 00:00 - 24:00 | ||
Selangor | PSS Seksyen 22 | Lot PT 32168, H.S (M) 10211, Persiaran Jubli Perak, Seksyen 22 | In operation | 06:00 - 24:00 | ||
Selangor | PSS UPM serdang | 6306 Mukim Dangkil Serdang | In operation | 00:00 - 24:00 | ||
Selangor | PSS (TPM) Bukit Jalil | Taman Teknologi Malaysia, Lebuhraya Seremban - | In operation | 00:00 - 24:00 | ||
Selangor | PSS Klang Banting | Kenderaan Klang Banting 16/1, Jln Perbadanan, Sek 16 Shah Alam 40702 | In operation | |||
Selangor | PSS Tmn Samudra | Lot 29071 Tmn Samudra Bt Caves | In operation | 00:00 - 24:00 | ||
Selangor | PSS Sunway Batu Caves | PT 10903 Mukim Bt Gombak Bt Caves | In operation | 07:00 - 23:00 | ||
Selangor | PSS Subang Jaya | Lot 7380 Jln SS 17/2 Subang Jaya | In operation | 06:00 - 24:00 | ||
Selangor | PSS Subang (Airport) | Lot PT 1210,Lapangan Terbang Sultan Abd Aziz | In operation | 05:00 - 02:00 | ||
Selangor | PSS Bt 4 1/2 Jln Ipoh | Lot 11131 Batu 4 1/2 Jalan Ipoh | In operation | |||
Selangor | PSS Bukit Kemuning 2 | Lot 4, Mukim Klang, Seksyen 25 Jalan Bukit Kemuning, Shah Alam, Selang | In operation | ??:?? - 21:00 | ||
Selangor | PSS Kg Bendahara | Lot 60349, Bdr Baru Selayang, Fasa 2A, Jln Sungai Tua,Batu Caves 68100 | In operation | |||
Selangor | PSS Rawang Kundang | Lot PT 16280 HS(M) 6480 Mukim Rawang,Gombak selangor | In operation | 09:00 - 22:00 | ||
Selangor | PSS Jinjang | Lot 7489, Jln Kepong-Jinjang, | In operation | 7:00 - 23:00 | ||
Selangor | PSS Tmn Putra Budiman | Desa Serdang 6 J, Lot 41448, Tmn Putra Budiman, | In operation | |||
Selangor | PSS Equine Park 1 | Jalan Putra Permai | In progress | |||
Selangor | PSS Kota Bayu Emas | Lot 4520 Fasa 1, Mukim Klang Jalan Pendamaran Tmn Bayu Emas Klang 4 | In operation | 07:00 - 24:00 | ||
Selangor | PSS Bandar Baru Bangi Seksyen 3 | Persiaran Pekeliling | In operation | 07:00 - 23:00 | ||
Selangor | PSS Bangi sec 10 | Jalan Saujana | In operation | 06:30 - 23:30 | ||
Selangor | PSS Semenyih | Jalan Semenyih | In operation | 0700 - 22:00 | ||
Selangor | PSS Prima Saujana | Jalan Prima Saujana 2/F Kajang | In progress | |||
Selangor | PSS Klang Utara, Shapadu Highway | Lot 52, Kawasan R&R, Lebuhraya Baru Shapadu 41400, Klang, Selangor. | In operation | 07:00 - | ||
Selangor | PSS Equine park 2 | Sbhg Lot 49054(New Lot 64491), Bandar Putra Permai (Equine 2), Serdang | In progress | 00.00 - 24:00 | ||
Selangor | PSS Bkt Rahman Putra | 4, Persiaran Bukit Rahman Putra 1, Bkt Rahman Putra, Sec U20 Shah Alam | In operation | 07:00 - 24:00 | ||
Selangor | PSS Taman Sungai Kapar | Batu 71/2 Jalan Kapar 42200 Kapar, klang | In operation | |||
Selangor | PSS Putra Heights | Lot 3612, Persiaran Harmoni Putra Heights, Subang Jaya Selangor | In operation | 06:00 - 23:00 | ||
Selangor | PSS Bukit Kemuning Mother | Lot 43361, Jln Biola 33/1, Seksyen 33, Shah Alam 40400 | In operation | |||
Selangor | PSS Bb Bangi, Unikeb 2 | Lot 7/9 Jalan 4/1, Bandar Baru Bangi | In operation | |||
Selangor | PSS Kayu Ara Station | Jalan Bridge 21/64 | In operation | 00:00 24:00 | ||
Selangor | PSS Section 18, Shah Alam, Selangor | Jubli Perak, psn | In progress | |||
Selangor | PSS Kepong Ent. Park | Jln Metro Perdana Berat 1 | In operation | 07:00 - 23:00 | ||
Selangor | Petronas Semenyih | Hwy 1 | In operation |
Friday, October 30, 2009
SAVING SUMMARY PLAN : NGV
SAVING WITH NGV - FACTS & FIGURES!
EXAMPLE: BEFORE & AFTER INSTALLATION OF A NGV KIT
Before- Encik Zain average monthly PETROL EXPENSES is RM 600.00 for his Proton Wira.
FUEL EXPENSES
After- Encik Zain monthly NGV EXPENSES has dropped to only RM 180.00
Immediate Savings – RM 420.00 every month.
ENCIK ZAINI WITHOUT PAYING 1 SEN TO PURCHASE THIS SYSTEM? HOW?
BECAUSE IT ALL FROM HIS MONTHLY PETROL EXPENSES….TO PURCHASE THIS NGV SYSTEM.!!!
EASY PAYMENT SCHEME
Cost of NGV Kit Proton Wira : RM 3888.00
0% Interest Easy Payment Scheme
Only RM 324.00 per month for 12 month installments
SUMMARY
Original Monthly Petrol Expenses = RM 600.00
New NGV Expenses - RM 180.00
Monthly Repayment (12 Months) - RM 324.00
Savings - RM 96.00
RM96.00 x 12 months
= (RM1152.00)
TOTAL SAVINGS FOR 5 YEARS
IT’S CONSIDER YOU NO NEED TO
PURCHASE THIS NGV SYSTEM WITH
YOUR EXTRA MONEY!!
TOTAL SAVINGS FOR 5 YEARS
Before Saving 70% Petrol Expenses is
RM 420.00 per month
1st 12 Months = RM 96 x 12
= RM 1152.00
Next 48 Months = RM 420.00 x 48
= RM 20,160.00
Total Savings - RM 21312.00
Not inclusive of the 25% road tax reduction savings
EXAMPLE: BEFORE & AFTER INSTALLATION OF A NGV KIT
Before- Encik Zain average monthly PETROL EXPENSES is RM 600.00 for his Proton Wira.
FUEL EXPENSES
After- Encik Zain monthly NGV EXPENSES has dropped to only RM 180.00
Immediate Savings – RM 420.00 every month.
ENCIK ZAINI WITHOUT PAYING 1 SEN TO PURCHASE THIS SYSTEM? HOW?
BECAUSE IT ALL FROM HIS MONTHLY PETROL EXPENSES….TO PURCHASE THIS NGV SYSTEM.!!!
EASY PAYMENT SCHEME
Cost of NGV Kit Proton Wira : RM 3888.00
0% Interest Easy Payment Scheme
Only RM 324.00 per month for 12 month installments
SUMMARY
Original Monthly Petrol Expenses = RM 600.00
New NGV Expenses - RM 180.00
Monthly Repayment (12 Months) - RM 324.00
Savings - RM 96.00
RM96.00 x 12 months
= (RM1152.00)
TOTAL SAVINGS FOR 5 YEARS
IT’S CONSIDER YOU NO NEED TO
PURCHASE THIS NGV SYSTEM WITH
YOUR EXTRA MONEY!!
TOTAL SAVINGS FOR 5 YEARS
Before Saving 70% Petrol Expenses is
RM 420.00 per month
1st 12 Months = RM 96 x 12
= RM 1152.00
Next 48 Months = RM 420.00 x 48
= RM 20,160.00
Total Savings - RM 21312.00
Not inclusive of the 25% road tax reduction savings
NGV
Go for NGV more saver and good for environment
"NGV" redirects here. For the art gallery in Melbourne, Australia, see National Gallery of Victoria.
Fueling
2009 Honda Civic GX hooked up to Phill refueling system.
Brazilian flexible-fuel taxi retrofitted to run also as a GNV. The compressed natural gas (CNG) tanks are located underneath in the rear.
A natural gas vehicle or NGV is an alternative fuel vehicle that uses compressed natural gas (CNG) or, less commonly, liquefied natural gas (LNG) as a clean alternative to other automobile fuels. Worldwide, there were 9,6 million natural gas vehicles in 2008, led by Pakistan (2.0 million), Argentina (1.7 million), Brazil (1.6 million), Iran (1.0 million), India (650 thousand), Italy (580 thousand), China (400 thousand), and Colombia (280 thousand), with South America leading with a global market share of 39%. The US has 110,000 NGVs, mostly buses. Other countries where natural gas-powered buses are popular include India, Australia, Argentina, and Germany. In OECD countries there are around 500,000 CNG vehicles. In some countries, such as Armenia, a large percentage of the fleet has been retro-fitted for bi-fuel operation, reaching between 20 to 30% of the cars on the road.
Existing gasoline-powered vehicles may be converted to allow the use of CNG. An increasing number of vehicles worldwide are being manufactured to run on CNG. The Honda Civic GX is the only NGV commercially available in the US market. GM do Brasil introduced the MultiPower engine in August 2004 which was capable of using CNG, alcohol and gasoline (E20-E25 blend) as fuel, and it was used in the Chevrolet Astra 2.0 model 2005, aimed at the taxi market. In 2006 the Brazilian subsidiary of FIAT introduced the Fiat Siena Tetra fuel, a four-fuel car developed under Magneti Marelli of Fiat Brazil. This automobile can run on natural gas (CNG); 100% ethanol (E100); E20 to E25 gasoline blend, Brazil's mandatory gasoline; and pure gasoline, though no longer available in Brazil it is used in neighboring countries.
Despite its advantages, the use of natural gas vehicles faces several limitations, including fuel storage and infrastructure available for delivery and distribution at fueling stations. Natural gas must be stored in cylinders, whether it is CNG (compressed) or LNG (liquefied), and these cylinders are usually located in the vehicle's trunk, reducing the space available for other uses, particularly during long distance travel. As with other alternative fuels, natural gas distribution to and at fueling stations, as well as the number of stations selling CNG are other barriers for widespread use of NGVs.
NGV's can be refueled anywhere from existing natural gas lines. This makes home refuelling stations that tap into such lines possible. A company called FuelMaker has pioneered such a system called Phill Home Refueling Appliance (known as "Phill"), which they have developed in partnership with Honda for the American GX model.
Chemical Composition and Energy Content
Chemical composition
The primary component of natural gas is methane (CH4), the shortest and lightest hydrocarbon molecule. It may also contain heavier gaseous hydrocarbons such as ethane (C2H6), propane (C3H8) and butane (C4H10), as well as other gases, in varying amounts. Hydrogen sulfide (H2S) is a common contaminant, which must be removed prior to most uses.
Energy content
Combustion of one cubic meter yields 38 MJ (10.6 kWh). Natural gas has the highest energy/carbon ratio of any fossil fuel, and thus produces less carbon dioxide per unit of energy.
[edit] Storage and transport
Typical CNG gas tank located in the trunk.
Transport
The major difficulty in the use of natural gas is transportation. Natural gas pipelines are economical, but are impractical across oceans. Liquefied natural gas (LNG) tankers are also used.
Storage
CNG is typically stored in steel or composite containers at high pressure (3000 to 4000 lbf/in², or 205 to 275 bar). These containers are not typically temperature controlled, but are allowed to stay at local ambient temperature.
LNG (Liquefied Natural Gas) storage pressures are typically at or just above the local atmospheric pressure (0 to 30 lbf/in², or 0 to 2.1 bar). LNG is stored at temperatures as low as -260°F (-162°C). At these temperature and pressure conditions, natural gas is in a liquid state. Storage temperatures may vary due to varying composition and storage pressure. LNG is far denser than even the highly compressed state of CNG. As a consequence of the low temperatures, vacuum insulated storage tanks are used to hold LNG. These tanks are often referred to as dewars to credit the early cryogenic scientist Sir James Dewar.
Implementation
Buses powered with CNG are common in the United States.
Popular among taxi drivers, the Brazilian Fiat Siena Tetrafuel 1.4, is a multifuel car that runs as a flexible-fuel on pure gasoline, or E20-E25 blend, or pure ethanol (E100); or runs as a bi-fuel with natural gas (CNG). Below: the CNG storage tanks in the trunk.
CNG pumps at a Brazilian gasoline service station, Paraná state.
Natural gas vehicles are popular in regions or countries where natural gas is abundant, where the government choose to price CNG lower than gasoline.[4] The use of natural gas began in the Po River Valley of Italy in the 1930s, followed by New Zealand in the eighties, though its use has declined. At the peak of natural gas use, 10 percent of New Zealand's cars were converted, around 110,000 vehicles.[4] In the United States CNG powered buses are the favorite choice of several public transit agencies, with a fleet of some 130,000 vehicles, mostly buses.[2] India, Australia, Argentina, and Germany also have widespread use of natural gas-powered buses in their public transportation fleets.[4]
South America
CNG vehicles are common in South America, with a 39% share of the worldwide NGV fleet,[1] where these vehicles are mainly used as taxicabs in main cities of Argentina and Brazil. Normally, standard gasoline vehicles are retrofitted in specialized shops, which involve installing the gas cylinder in the trunk and the CNG injection system and electronics.
As of 2008 Argentina had 1,745,677 NGV's with 1,801 refueling stations across the nation,or 15% of all vehicles; and Brazil had 1,588,331 vehicles and 1,688 refueling stations,[1] with a higher concentration in the cities of Rio de Janeiro and São Paulo.
